Case taxonomy
Supported red cases
This taxonomy covers the exception types RegMend currently rescues for EUDR operators and importers. It is deliberately fixed and versioned — new codes are added as new categories of exception prove common, not invented ad hoc per case.
Geolocation
| RM-GEO-001 | Invalid coordinates |
| RM-GEO-002 | Invalid geometry |
| RM-GEO-003 | Invalid or malformed GeoJSON |
| RM-GEO-004 | Open polygon |
| RM-GEO-005 | Polygon intersection/overlap problem |
| RM-GEO-006 | Invalid geometry type |
| RM-GEO-007 | Coordinate precision/rounding issue |
| RM-GEO-008 | Coordinate outside valid range |
| RM-GEO-009 | Production-country mismatch |
| RM-GEO-010 | File-size/geometry-complexity issue |
| RM-GEO-011 | Plot area/geometry inconsistency |
| RM-GEO-012 | Production-place mismatch |
Supplier/Data
| RM-DATA-001 | Required field missing |
| RM-DATA-002 | Supplier information incomplete |
| RM-DATA-003 | Producer information incomplete |
| RM-DATA-004 | Conflicting field values |
| RM-DATA-005 | Invalid datatype/format |
| RM-DATA-006 | Production-country conflict |
| RM-DATA-007 | Product/commodity mismatch |
| RM-DATA-008 | Duplicate/ambiguous record |
Traceability
| RM-TRACE-001 | Lot-to-plot linkage missing |
| RM-TRACE-002 | Supplier-to-producer linkage missing |
| RM-TRACE-003 | Product-to-commodity linkage unclear |
| RM-TRACE-004 | Origin chain incomplete |
| RM-TRACE-005 | Plot-to-lot reconciliation failure |
| RM-TRACE-006 | Upstream-reference reconciliation issue |
Evidence
| RM-EVID-001 | Required evidence missing |
| RM-EVID-002 | Evidence conflicts with record |
| RM-EVID-003 | Evidence incomplete |
| RM-EVID-004 | Documents conflict |
| RM-EVID-005 | Evidence provenance unclear |
Supplier Follow-up
| RM-SUP-001 | Supplier follow-up required |
| RM-SUP-002 | Supplier clarification required |
| RM-SUP-003 | Incomplete supplier response |
| RM-SUP-004 | Contradictory supplier response |
| RM-SUP-005 | Supplier non-response |
| RM-SUP-006 | Producer information required |
DDS/System
| RM-DDS-001 | DDS reference problem |
| RM-DDS-002 | Reference verification mismatch |
| RM-DDS-003 | Existing DDS reconciliation problem |
| RM-DDS-004 | Submission validation failure |
Escalation
| RM-ESC-001 | Client decision required |
| RM-ESC-002 | Legal interpretation required |
| RM-ESC-003 | Specialist review required |
| RM-ESC-004 | Data cannot be substantiated |
| RM-ESC-005 | Case cannot safely be remediated |
Don't see your exact case? Tell us about it — the taxonomy grows with real cases.
Request a Rescue